DPP-250
- DPP-250
- Technical characteristics
DPP-250 is one of the smallest and lightest mobile printers in the World. DPP-250 offers all the features of our other popular models of mobile printers, yet can easily fit in your pocket.
DEVICE SUPPORTS
| Printing Mechanism | Direct line thermal printer | |||
| Printing Width | 48 mm (384 dots) | |||
| Printing Resolution | 203 x 203 dpi (8 x 8 dpmm) | |||
| Printing Speed | Max 80 mm per second | |||
| Printable Font Sizes | Font A | -12 x 24 dots (32 characters per line) | ||
| Font B | – 9 x 16 dots (42 characters per line) | |||
| Loadable Font Sizes | Font C | – 24 x 24 dots (32 characters per line) | ||
| Font D | – 9 x 16 dots (42 characters per line) | |||
| Font E | – 24 x 24 dots (16 characters per line) Japanese (optional) | |||
| Font F | – 24 x 24 dots (16 characters per line) Chinese (optional) | |||
| Printable Logo | 1 Black and White (384 x 248 dots) | |||
| Printable Barcode Types | 1D: | EAN-13, EAN-8, UPC-A, UPC-E, Code 39, Code 128, Interleaved 2 of 5, Codabar, Code 93 | ||
| 2D: | PDF417, QR Code | |||
| Paper Type | Thermal paper rolls | |||
| Paper Width | 58 mm | |||
| Paper Thickness | 60 to 65 μm | |||
| Roll Max Diameter | 45 mm | |||
| Paper Loading | Easy paper loading | |||
| Connectivity |
|
|||
| OS Compatibility | BlackBerry, Windows, Android, iOS devices | |||
| Magnetic Card Reader |
|
|||
| Smart Card Reader |
|
|||
| Dimensions (W x D x H) |
|
|||
| Weight | 295 g (with battery) | |||
| Drop Tested | 1.2 m, 3 times, all sides on concrete | |||
DPP-350
- DPP-350
- Technical characteristics
DPP-350 is a mobile ESC/POS thermal printer with 3-inch wide printing mechanism. It can be used in dynamic working conditions and its abundant built-in features allow it to be widely used for different applications.
DPP-350 can quickly and easily print text and/or graphics, depending on customer’s needs – barcodes, logo, etc.
DEVICE SUPPORTS
| Printing Mechanism | Direct line thermal printer | |||
| Printing Width | 72 mm (576 dots) | |||
| Printing Resolution | 203 x 203 dpi (8 x 8 dpmm) | |||
| Printing Speed | Max 60 mm per second | |||
| Printable Font Sizes | Font A | – 12 x 24 dots (48 characters per line) | ||
| Font B | – 9 x 16 dots (64 characters per line) | |||
| Loadable Font Sizes | Font C | – 12 x 24 dots (48 characters per line) | ||
| Font D | – 9 x 16 dots (64 characters per line) | |||
| Font E | – 24 x 24 dots (28 characters per line) Japanese (optional) | |||
| Printable Logo | 1 Black and White (576 x 248 dots) | |||
| Printable Barcode Types | 1D: | EAN-13, EAN-8, UPC-A, UPC-E, Code 39, Code 128, Interleaved 2 of 5, Codabar, Code 93 | ||
| 2D: | PDF417, QR Code | |||
| Paper Type | Thermal paper rolls | |||
| Paper Width | 78 and 58 mm | |||
| Paper Thickness | 60 to 65 μm | |||
| Roll Max Diameter | 50 mm | |||
| Paper Loading | Easy paper loading | |||
| Paper Thickness | 60 to 65 μm | |||
| Connectivity |
|
|||
| OS Compatibility | BlackBerry, Windows, Android, iOS | |||
| Magnetic Card Reader |
|
|||
| Smart Card Reader |
|
|||
| Contactless Card Reader |
|
|||
| Dimensions (W x D x H) |
|
|||
| Weight | 400 g | |||
| Drop Tested | 1.2 m, 3 times, all sides on concrete | |||